Productfeatures High Top Shoes

Please allow a slight 1-5mm difference due to manual measurement and a little color variation for different display settings.

WOMEN'S HIGH TOP SHOE
SIZE CHART

FOOT LENGTH US SIZE EUR SIZE
INCH CM
8.8 22.4 4 35
9.1 23.1 5 35.5
9.3 23.5 5.5 36
9.4 23.9 6 36.5
9.6 24.3 6.5 37
9.8 24.8 7 38
9.9 25.2 7.5 39
10.1 25.6 8 39.5
10.2 26 8.5 40
10.4 26.5 9 40.5
10.6 26.9 9.5 41
10.7 27.3 10 42
10.9 27.7 10.5 42.5
11.1 28.1 11 43
11.3 28.6 11.5 44
11.4 29 12 44.5

 

MEN'S HIGH TOP SHOE
SIZE CHART

FOOT LENGTH US SIZE EUR SIZE
INCH CM
9.1 23.1 3.5 35.5
9.3 23.5 4 36
9.4 23.9 4.5 36.5
9.6 24.3 5 37
9.8 24.8 5.5 38
9.9 25.2 6 39
10.1 25.65 6.5 39.5
10.2 25.1 7 40
10.4 26.5 7.5 40.5
10.6 26.9 8 41
10.7 27.3 8.5 42
10.9 27.7 9 42.5
11.1 28.1 9.5 43
11.3 28.6 10 44
11.4 28.1 10.5 44.5
11.6 29.4 11 45
11.9 30.3 12 46
12.1 30.7 13 47

 

KID'S HIGH TOP SHOE
SIZE CHART

FOOT LENGTH US SIZE EUR SIZE
INCH CM
7.7 19.5 Kids 12# 31
8.0 20.2 Kids 13# 32
8.2 20.9 Youth 1 33
8.5 21.7 Youth 2 34
8.8 22.4 Youth3 35
9.1 23.1 Youth 4 35.5