RACERBACK TANK SIZE CHART |
|||
INCH |
|||
US SIZE | LENGTH | BUST | WAIST |
S | 26.8 | 31.5 | 29.5 |
M | 27.6 | 33.9 | 31.5 |
L | 28.3 | 36.2 | 33.5 |
XL | 29.5 | 38.6 | 35.4 |
2XL | 30.3 | 40.9 | 37.4 |
3XL | 31.1 | 43.4 | 39.4 |
4XL | 31.9 | 45.7 | 41.3 |
5XL | 32.07 | 48 | 43.3 |
CM |
|||
US SIZE | LENGTH | BUST | WAIST |
S | 68 | 80 | 75 |
M | 70 | 86 | 80 |
L | 72 | 92 | 85 |
XL | 75 | 98 | 90 |
2XL | 77 | 104 | 95 |
3XL | 79 | 110 | 100 |
4XL | 81 | 116 | 105 |
5XL | 83 | 122 | 110 |
LEGGING SIZE CHART |
|||
INCH |
|||
US SIZE | HIP | WAIST | LENGTH |
S | 30.71 | 22.05 - 23.62 | 33.86 |
M | 33.07 | 23.62 - 25.20 | 34.25 |
L | 35.43 | 25.20 - 27.66 | 34.65 |
XL | 37.80 | 27.66 - 28.35 | 35.04 |
2XL | 40.94 | 28.35 - 29.92 | 35.43 |
3XL | 43.31 | 29.92 - 31.50 | 35.83 |
4XL | 45.67 | 31.50 - 33.08 | 36.23 |
5XL | 48.03 | 33.08 - 34.66 | 36.63 |
CM |
|||
US SIZE | HIP | WAIST | LENGTH |
S | 78 | 56 - 60 | 86 |
M | 84 | 60 - 64 | 87 |
L | 90 | 64 - 68 | 88 |
XL | 96 | 68 - 72 | 89 |
2XL | 104 | 72 - 76 | 90 |
3XL | 110 | 76 - 80 | 91 |
4XL | 116 | 80 - 84 | 92 |
5XL | 120 | 84 - 90 | 93 |